| Obverse |
Coat of Arms |
| Reverse |
Mining Underground |
| Signatories |
C. J. Cerutty, Assistant Secretary
James R. Collins, Secretary to the Treasury
|
| Size | 182.88mm [width], 93.98mm [height] |
| Composition | Paper |
| Watermark | None |
| Mintage | 57,000,000 |
| Serial Numbers |
Prefix A – Suffix H to U, Prefix B – Suffix C to T
Prefix C – Suffix A to T, Prefix D – Suffix C to T
Prefix E – Suffix A to C |
Notes :
A range of serial numbers used on these notes [ C000001C to C096000C ] were also used on the Collins/Allen
£1 Emergency rainbow notes issued in 1914-15.
Valuation : r21 – Mc31 # Ceruty/Collins One Pound Banknotes
| Grading | VG | Fine | VF | EF | aUNC | CFU |
| 1998 | 200 | 400 | 1,000 | 3,000 | 5,000 | 7,000 |
| 2003 | 400 | 750 | 2,000 | 5,000 | 10,000 | 17,500 |
| 2008 | 1,000 | 2,000 | 6,000 | 22,500 | 30,000 | 60,000 |
| 2009 | | | [$4,100] | [$23,067] | | [$52,425] |
| RETURN TO TOP |
|