| 2009 | Unique visitors | Number of visits | Pages |
| Jan 2009 | 4 | 5 | 9 |
| Feb 2009 | 69 | 81 | 711 |
| Mar 2009 | 120 | 219 | 2308 |
| Apr 2009 | 134 | 210 | 1236 |
| May 2009 | 150 | 222 | 1242 |
| Jun 2009 | 288 | 432 | 2832 |
| Jul 2009 | 584 | 803 | 4897 |
| Aug 2009 | 591 | 927 | 5974 |
| Sep 2009 | 582 | 936 | 4630 |
| Oct 2009 | 800 | 1489 | 7587 |
| Nov 2009 | 963 | 1539 | 8207 |
| Dec 2009 | 910 | 1442 | 7273 |
| Total | 5,195 | 8,305 | 46,906 |
|
| 2010 | Unique visitors | Number of visits | Pages |
| Jan 2010 | 1302 | 1995 | 12115 |
| Feb 2010 | 1592 | 2354 | 11554 |
| Mar 2010 | 1842 | 2604 | 11968 |
| Apr 2010 | 1896 | 2656 | 12918 |
| May 2010 | 2381 | 3479 | 15269 |
| Jun 2010 | 2239 | 3401 | 16336 |
| Jul 2010 | 2380 | 3463 | 16213 |
| Aug 2010 | 2654 | 3673 | 15570 |
| Sep 2010 | 2515 | 3628 | 16749 |
| Oct 2010 | 2813 | 3823 | 17707 |
| Nov 2010 | 2895 | 4051 | 16571 |
| Dec 2010 | 2486 | 3483 | 14077 |
| Total | 26,995 | 38,610 | 177,047 |
|
| 2011 | Unique visitors | Number of visits | Pages |
| Jan 2011 | 2969 | 3984 | 15381 |
| Feb 2011 | 3134 | 4210 | 14936 |
| Mar 2011 | 3626 | 4809 | 19143 |
| Apr 2011 | 3674 | 4827 | 20412 |
| May 2011 | 4023 | 5540 | 21777 |
| Jun 2011 | 4214 | 5843 | 21973 |
| Jul 2011 | 5124 | 6856 | 25476 |
| Aug 2011 | 5657 | 7785 | 29770 |
| Sep 2011 | 4844 | 6766 | 23777 |
| Oct 2011 | 4967 | 7048 | 23799 |
| Nov 2011 | 4722 | 6650 | 22722 |
| Dec 2011 | 4140 | 5597 | 19758 |
| Total | 51,114 | 69,915 | 258,924 |
|
| 2012 | Unique visitors | Number of visits | Pages |
| Jan 2012 | 4,942 | 6,785 | 24,374 |
| Feb 2012 | | | |
| Mar 2012 | | | |
| Apr 2012 | | | |
| May 2012 | | | |
| Jun 2012 | | | |
| Jul 2012 | | | |
| Aug 2012 | | | |
| Sep 2012 | | | |
| Oct 2012 | | | |
| Nov 2012 | | | |
| Dec 2012 | | | |
| Total | | | |
|
We are able to deliver you direct marketing to a variety of geographic
and demographic targets throughout Australia.
These packages place your logo [or advertisement] at visitor eye level
on any page of this website. The advertisement should link directly to your website.
If you do not have a website, we would be very happy to set up a website for you, at
an additional cost.
Although these positions are all highly visible locations on our pages, you are not obliged to have your
advertisement there. You may choose to locate it alongside the valuation for a specific note.
Need something different
If you need a smaller ad, an ad that's 300x600 or 300x900 or have any other questions (discount rates for multiple page ads)
then please contact us, and please also include your phone number.
| RETURN TO TOP |
|